<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eagle Eye Trade</title>
	<atom:link href="http://www.eagleeyetrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagleeyetrade.com</link>
	<description>Red hot Trades day after day!!!</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:27:15 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Education by piyush</title>
		<link>http://www.eagleeyetrade.com/education/comment-page-1/#comment-154</link>
		<dc:creator>piyush</dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?page_id=66#comment-154</guid>
		<description>I am keenly looking for some help in elliot wave analysis. tell me how and when can i learn that.

Thanks a lot.

Regards
Piyush</description>
		<content:encoded><![CDATA[<p>I am keenly looking for some help in elliot wave analysis. tell me how and when can i learn that.</p>
<p>Thanks a lot.</p>
<p>Regards<br />
Piyush</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education by kuppaiah</title>
		<link>http://www.eagleeyetrade.com/education/comment-page-1/#comment-153</link>
		<dc:creator>kuppaiah</dc:creator>
		<pubDate>Sun, 06 Jun 2010 01:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?page_id=66#comment-153</guid>
		<description>I am very  much interested in your Elliot Wave Analysis. Please send details 
Thanking hou sir,
Kuppaiah</description>
		<content:encoded><![CDATA[<p>I am very  much interested in your Elliot Wave Analysis. Please send details<br />
Thanking hou sir,<br />
Kuppaiah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education by piyush mehta</title>
		<link>http://www.eagleeyetrade.com/education/comment-page-1/#comment-122</link>
		<dc:creator>piyush mehta</dc:creator>
		<pubDate>Fri, 14 May 2010 05:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?page_id=66#comment-122</guid>
		<description>learning chart</description>
		<content:encoded><![CDATA[<p>learning chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Midcap Stock Triangles by TomPier</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-120</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Tue, 04 May 2010 07:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-120</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Indian Banking Sector Analysis by dips</title>
		<link>http://www.eagleeyetrade.com/2010/04/25/indian-banking-sector-analysis/comment-page-1/#comment-90</link>
		<dc:creator>dips</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=70#comment-90</guid>
		<description>wat abt idbi bank...??</description>
		<content:encoded><![CDATA[<p>wat abt idbi bank&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Indian Banking Sector Analysis by Rish</title>
		<link>http://www.eagleeyetrade.com/2010/04/25/indian-banking-sector-analysis/comment-page-1/#comment-83</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=70#comment-83</guid>
		<description>Yes would update Icici soon</description>
		<content:encoded><![CDATA[<p>Yes would update Icici soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Indian Banking Sector Analysis by Parag</title>
		<link>http://www.eagleeyetrade.com/2010/04/25/indian-banking-sector-analysis/comment-page-1/#comment-81</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=70#comment-81</guid>
		<description>Can you also update on ICICI bank? The stock has performed well recently.</description>
		<content:encoded><![CDATA[<p>Can you also update on ICICI bank? The stock has performed well recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Midcap Stock Triangles by Simon</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-79</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-79</guid>
		<description>Respected sir,

can u spoted light on few stock for me:-

1) asian electronic 

2) hfcl 

3) spicejet

thanks
vj</description>
		<content:encoded><![CDATA[<p>Respected sir,</p>
<p>can u spoted light on few stock for me:-</p>
<p>1) asian electronic </p>
<p>2) hfcl </p>
<p>3) spicejet</p>
<p>thanks<br />
vj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Indian Banking Sector Analysis by shirish bhoodhar</title>
		<link>http://www.eagleeyetrade.com/2010/04/25/indian-banking-sector-analysis/comment-page-1/#comment-78</link>
		<dc:creator>shirish bhoodhar</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=70#comment-78</guid>
		<description>bank of india is lagging behind.what u think about future movement in BOI? What`s its  technical aspect?Will it outperform index?</description>
		<content:encoded><![CDATA[<p>bank of india is lagging behind.what u think about future movement in BOI? What`s its  technical aspect?Will it outperform index?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &gt;Classic intra nifty trade using Elliott wave theory by Eric</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-76</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-76</guid>
		<description>Hi,
Good analysis on Elliot wave. It will be good if you publish it display.

Thanks,
Ravi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Good analysis on Elliot wave. It will be good if you publish it display.</p>
<p>Thanks,<br />
Ravi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
