<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &gt;Nifty elliott wave Analysis</title>
	<atom:link href="http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/</link>
	<description>Red hot Trades day after day!!!</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:27:15 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karthik</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-20</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-20</guid>
		<description>Dear rish

Happy Morning!

Its nice to see the targets are intact. Could you tell the list of midcaps - fundamental or  technical basis one can enter @ nifty below 5000.

Thanks

Karthikeyan J</description>
		<content:encoded><![CDATA[<p>Dear rish</p>
<p>Happy Morning!</p>
<p>Its nice to see the targets are intact. Could you tell the list of midcaps &#8211; fundamental or  technical basis one can enter @ nifty below 5000.</p>
<p>Thanks</p>
<p>Karthikeyan J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-18</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-18</guid>
		<description>Hi Achin,
                 As it was mentioned in post C will do could of ups and downs before ending it did exactly that and today dipped in the last towards the target of 4970 which was a golder ratio point.So a new post was not required till a new scenario occurs:)</description>
		<content:encoded><![CDATA[<p>Hi Achin,<br />
                 As it was mentioned in post C will do could of ups and downs before ending it did exactly that and today dipped in the last towards the target of 4970 which was a golder ratio point.So a new post was not required till a new scenario occurs:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achin</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-17</link>
		<dc:creator>Achin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-17</guid>
		<description>15min chart wave number needs to be updated daily for the public who dont get intraday data :)</description>
		<content:encoded><![CDATA[<p>15min chart wave number needs to be updated daily for the public who dont get intraday data <img src='http://www.eagleeyetrade.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-16</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-16</guid>
		<description>Hi Pashupathi,
                             That&#039;s a debatable count .</description>
		<content:encoded><![CDATA[<p>Hi Pashupathi,<br />
                             That&#8217;s a debatable count .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasupathi</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-15</link>
		<dc:creator>Pasupathi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-15</guid>
		<description>Rish,

What are the probablities of completion of wave B of flat ( 5182-4539 A, 4539-5182,55 B ) on long term basis

Pasupathi</description>
		<content:encoded><![CDATA[<p>Rish,</p>
<p>What are the probablities of completion of wave B of flat ( 5182-4539 A, 4539-5182,55 B ) on long term basis</p>
<p>Pasupathi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-13</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-13</guid>
		<description>Kumar , Tomorrows move should clear the further picture watch for the level and red line drawn in post.</description>
		<content:encoded><![CDATA[<p>Kumar , Tomorrows move should clear the further picture watch for the level and red line drawn in post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://www.eagleeyetrade.com/2009/12/16/nifty-elliott-wave-analysis/comment-page-1/#comment-12</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=32#comment-12</guid>
		<description>so, you are expecting more down fall in near term, can you share your views in positional for clear cut meaning for your post</description>
		<content:encoded><![CDATA[<p>so, you are expecting more down fall in near term, can you share your views in positional for clear cut meaning for your post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
