<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &gt;Midcap Stock Triangles</title>
	<atom:link href="http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/</link>
	<description>Red hot Trades day after day!!!</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:27:15 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TomPier</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-120</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Tue, 04 May 2010 07:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-120</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-79</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-79</guid>
		<description>Respected sir,

can u spoted light on few stock for me:-

1) asian electronic 

2) hfcl 

3) spicejet

thanks
vj</description>
		<content:encoded><![CDATA[<p>Respected sir,</p>
<p>can u spoted light on few stock for me:-</p>
<p>1) asian electronic </p>
<p>2) hfcl </p>
<p>3) spicejet</p>
<p>thanks<br />
vj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-14</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-14</guid>
		<description>Hi Viral
               Asian electronics used to be a good stock till a year back but then fundamentals of company went bad and it broke major supports and has not recovered yet look for improved fundamentals to buy into this stock .HFCL and SPICEJET i don&#039;t track.</description>
		<content:encoded><![CDATA[<p>Hi Viral<br />
               Asian electronics used to be a good stock till a year back but then fundamentals of company went bad and it broke major supports and has not recovered yet look for improved fundamentals to buy into this stock .HFCL and SPICEJET i don&#8217;t track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-10</guid>
		<description>Too general to help small guy. Would appreciate if specific pointers at or before breakout given.</description>
		<content:encoded><![CDATA[<p>Too general to help small guy. Would appreciate if specific pointers at or before breakout given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIRAL</title>
		<link>http://www.eagleeyetrade.com/2009/12/13/midcap-stock-triangles/comment-page-1/#comment-9</link>
		<dc:creator>VIRAL</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=28#comment-9</guid>
		<description>Respected sir,

can u spoted light on few stock for me:-

1) asian electronic 

2) hfcl 

3) spicejet

thanks
vj</description>
		<content:encoded><![CDATA[<p>Respected sir,</p>
<p>can u spoted light on few stock for me:-</p>
<p>1) asian electronic </p>
<p>2) hfcl </p>
<p>3) spicejet</p>
<p>thanks<br />
vj</p>
]]></content:encoded>
	</item>
</channel>
</rss>
