<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &gt;Classic intra nifty trade using Elliott wave theory</title>
	<atom:link href="http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/</link>
	<description>Red hot Trades day after day!!!</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:27:15 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-76</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-76</guid>
		<description>Hi,
Good analysis on Elliot wave. It will be good if you publish it display.

Thanks,
Ravi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Good analysis on Elliot wave. It will be good if you publish it display.</p>
<p>Thanks,<br />
Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-71</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-71</guid>
		<description>would you just to me to know the langauge of elliott waves .</description>
		<content:encoded><![CDATA[<p>would you just to me to know the langauge of elliott waves .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rish</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-11</link>
		<dc:creator>Rish</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-11</guid>
		<description>Yes Kumar Intra day &quot;yes&quot;  What  you want me to explain chart is self explanatory ,Do let me know if you not able to understand.</description>
		<content:encoded><![CDATA[<p>Yes Kumar Intra day &#8220;yes&#8221;  What  you want me to explain chart is self explanatory ,Do let me know if you not able to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-8</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-8</guid>
		<description>Hi,
Good analysis on Elliot wave. It will be good if you publish it display.

Thanks,
Ravi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Good analysis on Elliot wave. It will be good if you publish it display.</p>
<p>Thanks,<br />
Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-7</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-7</guid>
		<description>trading intra using elliots ,lol , how, can u explain ?</description>
		<content:encoded><![CDATA[<p>trading intra using elliots ,lol , how, can u explain ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.eagleeyetrade.com/2009/12/05/classic-intra-nifty-trade-using-elliott-wave-theory/comment-page-1/#comment-5</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleeyetrade.com/?p=16#comment-5</guid>
		<description>would you just to me to know the langauge of elliott waves .</description>
		<content:encoded><![CDATA[<p>would you just to me to know the langauge of elliott waves .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
